In behalf of the CIT-SSG 2009-2010, we would like to extend our congratulations to the newly-elected officers for the CIT-SSG 2010-2011 under the leadership of incoming CIT-SSG President Alan Angelo Llevares and incoming CIT-SSG Vice President Dexter Dungog.
The newly-elected officers will be inducted and will begin their term of office this March 6, 2010 at the CIT Golden Gear Hotel. In attendance will be the outgoing CIT-SSG President Billy Jee Belenson and outgoing CIT-SSG Vice President Bryan Merino.
Below are the election results as tabulated and certified by the CIT-SSG COMELEC Chairwoman Fritzie Joanne Peñaloza.
The newly-elected officers will be inducted and will begin their term of office this March 6, 2010 at the CIT Golden Gear Hotel. In attendance will be the outgoing CIT-SSG President Billy Jee Belenson and outgoing CIT-SSG Vice President Bryan Merino.
Below are the election results as tabulated and certified by the CIT-SSG COMELEC Chairwoman Fritzie Joanne Peñaloza.
POSITION and CANDIDATE | NO. OF VOTES | PERCENTAGE | TOTAL VOTES |
PRESIDENT | --> | --> | 3,765 |
Alan Angelo LLEVARES | 2,496 | 66.3 % | |
Hannah Kristin GITGANO | 1,269 | 33.7 % | |
VICE PRESIDENT | --> | --> | 3,443 |
Dexter DUNGOG | 3,443 | 91.5 % | |
LEGISLATIVE REPRESENTATIVES | |||
Computer Science | --> | --> | 123 |
Karl Daven NAVAREZ | 99 | 80.4 % | |
Jerald PAULO | 99 | 80.4 % | |
Jarlou VALENZUELA | 98 | 79.6 % | |
AC Griffith CARUANA | 97 | 78.8 % | |
Chemical Engineering | --> | --> | 123 |
Clark DIZON | 105 | 85.3 % | |
College of Nursing | --> | --> | 107 |
Federico Miguel MONTE | 101 | 94.3 % | |
Emilo JURANI | 91 | 85.2 % | |
Mary Faith POSERIO | 86 | 80 % | |
Mining Engineering | --> | --> | 72 |
Jermaine GARRUCHO | 70 | 97.2 % | |
College of Arts and Sciences | --> | --> | 185 |
Jay Ann GARRIDO | 165 | 89.1 % | |
Julianne TALADUA | 135 | 72.9 % | |
Electrical Engineering | --> | --> | 270 |
Andrew LOPEZ | 237 | 87.7 % | |
Pajero PACINA | 225 | 83.3 % | |
Architecture | --> | --> | 97 |
Yohichi OKANO | 94 | 96.9 % | |
Mechanical Engineering | --> | --> | 286 |
Joshua BAGUE | 271 | 94.7 % | |
Reymark YRAUDA | 270 | 94.4 % | |
Marry-Ann MAURIN | 227 | 79.3 % | |
Electronics Engineering | --> | --> | 351 |
Warren Ryan FLORES | 322 | 91.7 % | |
Darlene TEMPLADO | 321 | 91.4 % | |
Rogesa Marie TABOADA | 316 | 90 % | |
Phil Gerard GODIN | 315 | 89.7 % | |
College of Education | --> | --> | 258 |
Gui Paolo GODOFREDO | 237 | 91.8 % | |
Hannah Joyce GUCOR | 212 | 82.1 % | |
Computer Engineering | --> | --> | 263 |
Chieselle Marie BETITO | 209 | 79.4 % | |
Zyra Denice RAGO | 208 | 79 % | |
Civil Engineering | --> | --> | 382 |
Angelie DEGUERRO | 341 | 89.2 % | |
Christian Kiyoshi JACOBE | 339 | 88.7 % | |
John Le Carre ENERLAN | 315 | 82.4 % | |
Industrial Engineering | --> | --> | 227 |
Roxanne HERNAEZ | 185 | 81.4 % | |
Jahanne Chrielle ARES | 176 | 77.5 % | |
BJ Peter ILIGAN | 141 | 62.1 % | |
Information Technology | --> | --> | 422 |
Faith TANJAY | 364 | 86.2 % | |
Rema ANTILIGANDO | 359 | 85 % | |
Ronnell PADILLO | 343 | 81.2 % | |
Jovel Clark CONTRATISTA | 334 | 79.1 % | |
College of Commerce | --> | --> | 596 |
Ryan Jay ABRAHAN | 502 | 84.2 % | |
Donna Ann OBCIAL | 491 | 82.3 % | |
Michelle Ann RUIZ | 471 | 79 % | |
Michael Vincent PAÑA | 469 | 78.6 % | |
Melody OYAO | 461 | 77.3 % |
1 comments:
Grabeha jud maka vote sa College of Commerce og College of Computer Studies uieee.. nice.. Amazing.. I'm proud to be a CCS student..
Post a Comment